Aitose develops its own motor, controller and battery systems — the three core systems that define an EV's performance, reliability and cost. Our in-house matrix covers 1kW city platforms to 18kW water-cooled high-speed systems.
| Class | Rated power | Peak power | Peak torque | Max RPM | Voltage | Cooling | IP |
|---|---|---|---|---|---|---|---|
| City | 1.5 / 2.2 kW | 3 / 4.5 kW | 37.5 / 40 N·m | 4,500–4,700 | 48V / 60V | Air | IP55 |
| Commuter | 3 / 3.5 / 4.5 / 5 kW | 6–10 kW | 50–80 N·m | 5,000–5,500 | 48 / 60 / 72V | Air | IP55 |
| 80 km/h class | 7.5 / 9.5 kW | 15 / 18 kW | 90 / 105 N·m | 7,200 | 60 / 72 / 144V | Air | IP55–IP67 |
| 100 km/h class | 15 kW | 30 kW | 105 N·m | 7,250 | 144V | Air | IP67 |
| Highway | 18 kW | 35 kW | 125 N·m | 8,350 | 320V | Liquid | IP67 |
⟵ On mobile, swipe the table to see all columns ⟶
48V to 320V platforms — lead-acid for entry commuters, lithium packs up to 72V 60Ah+ for long-range and high-speed models. Matched BMS and charging profiles configured per market.
LED self-luminous digital clusters, NFC smart unlocking, remote anti-theft systems, and a big-data platform for fleet monitoring and fault pre-diagnosis.
Documented production and assembly processes — the same know-how we transfer to local-production partners, from incoming QC to end-of-line testing.
Talk to our engineers about your platform targets — voltage class, torque, range.